SingleStore’s Key Advantages Over Oracle
10x Faster
Accelerate time to insight with a database built for ultra fast ingest & high performance queries
1/4 the Cost
Simple, single-product subscription, with a software-only platform that’s easy to manage & patch at dramatic cost savings
Zero Hassle
Powerful management tooling accelerates deployment, backups, and administration tasks with an intuitive interface
Overview | Oracle | |
---|---|---|
Description | Built for maximum ingest, fast query, and high concurrency to help you process, analyze, and act on data instantly. Available in the cloud, on Kubernetes, or on-premises. | Oracle doesn't support concurrent transactional and analytical workloads in a single system. It's not designed to manage semi-structured or unstructured data involved in today's demanding workloads. |
Database Model | Relational DBMS | Relational DBMS |
DBaaS Offering | Oracle Cloud | |
Real-Time | ||
Data Ingest | Deliver insights in real-time with lock-free ingestion and fast analytic queries to serve instant responses to fast changing customer or operational events. | It is not built to be a scale-out database. It has limited horizontal scale-out, which impacts its speed and scalability. |
5 / 5 | 5 / 5 | |
Manageability | ||
Maintenance | Rapidly deploy the integrated software only environment on standard hardware for dramatically less complexity and manageability. | Tightly integrated hardware and software configurations results in weeks to months of challenging patching and upgrades tying up DBA resources and impacting end user experiences. |
5 / 5 | 3 / 5 | |
Deployment | ||
Flexibility | Cloud-first designed platfom is fully integrated to eliminate deployment complexity resulting in ultra-fast go-live delivery on any cloud or datacenter. | Self-Managed complexity results in several months of development and testing while deployment optimizations are only available on Oracle Cloud. |
5 / 5 | 2 / 5 | |
Scalability | ||
Architecture | Scale-out architecture efficiently and quickly responds to growing workloads leveraging commodity hardware without add-ons or specialized tuning expertise. | Growth in data volume and user concurrency is addressed with costly add-ons, specialized hardware upgrades, or premium tuning experts. |
5 / 5 | 3 / 5 | |
Cost-Effectiveness | ||
Total Cost of Ownership (TCO) | Simple single product subscription with easy to manage and patch software platform delivers performance with dramatic cost savings. About Licensing | Requires specialized hardware. Expensive maintenance contracts, database options, and upgrade fees result in continuously rising TCO. |
5 / 5 | 3 / 5 | |
Get Started | ||
Make the Switch Today | Start for FREE at singlestore.com/cloud-trial or learn more and Book a Demo today. |
See How SingleStore Outperforms Oracle


SingleStore is Trusted by The World’s Top Brands
100x Faster Queries Using SingleStore’s Simplified Data Architecture
100x Faster Performance
Easy to Manage
Accelerated ROI
Cost Effective


Massive Cost Savings with Real-Time Invoice Reconciliation
20x Faster Performance
45-Day Implementation
Daily to Hourly Detection
Improved Concurrency

